Detonadores Reluzentes do Grão-mestreT7
T7_2H_DUALCROSSBOW_CRYSTAL
Item de Equipamento
Stats
| Tier | T7 |
|---|---|
| Item Power | 1100 |
| Weight | 22.8 kg |
| Durability | 217092 |
| Dano do Ataque Automático | 74 |
| Dano por segundo | 77/s |
| Velocidade do Ataque Automático | 1.05 |
| Alcance do Ataque | 11 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 28 | 28 × 1.0918^11 | 74 |
| Dano por segundo | 28 | (28 × 1.0918^11) × 1.05 | 77/s |
Velocidade do Ataque Automático@attackspeed | 1.05 | 1.05 | 1.05 |
Alcance do Ataque@attackrange | 11 | 11 | 11 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Stats
| Tier | T7 |
|---|---|
| Item Power | 1200 |
| Weight | 22.8 kg |
| Durability | 325638 |
| Dano do Ataque Automático | 80 |
| Dano por segundo | 84/s |
| Velocidade do Ataque Automático | 1.05 |
| Alcance do Ataque | 11 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 28 | 28 × 1.0918^12 | 80 |
| Dano por segundo | 28 | (28 × 1.0918^12) × 1.05 | 84/s |
Velocidade do Ataque Automático@attackspeed | 1.05 | 1.05 | 1.05 |
Alcance do Ataque@attackrange | 11 | 11 | 11 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Forja do Guerreiro Grão-mestre T7+
-
Tábuas de Freixo Incomuns +1 × 20 -
Barra de Aço Meteorito Incomum +1 × 12 -
Cristal Reluzente do Grão-mestre × 1
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Upgrade materials
-
Runa do Grão-mestre × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1300 |
| Weight | 22.8 kg |
| Durability | 488457 |
| Dano do Ataque Automático | 88 |
| Dano por segundo | 92/s |
| Velocidade do Ataque Automático | 1.05 |
| Alcance do Ataque | 11 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 28 | 28 × 1.0918^13 | 88 |
| Dano por segundo | 28 | (28 × 1.0918^13) × 1.05 | 92/s |
Velocidade do Ataque Automático@attackspeed | 1.05 | 1.05 | 1.05 |
Alcance do Ataque@attackrange | 11 | 11 | 11 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Forja do Guerreiro Grão-mestre T7+
-
Tábuas de Freixo Raras +2 × 20 -
Barra de Aço Meteorito Rara +2 × 12 -
Cristal Reluzente do Grão-mestre × 1
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Upgrade materials
-
Alma do Grão-mestre × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1400 |
| Weight | 22.8 kg |
| Durability | 732686 |
| Dano do Ataque Automático | 96 |
| Dano por segundo | 101/s |
| Velocidade do Ataque Automático | 1.05 |
| Alcance do Ataque | 11 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 28 | 28 × 1.0918^14 | 96 |
| Dano por segundo | 28 | (28 × 1.0918^14) × 1.05 | 101/s |
Velocidade do Ataque Automático@attackspeed | 1.05 | 1.05 | 1.05 |
Alcance do Ataque@attackrange | 11 | 11 | 11 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Forja do Guerreiro Grão-mestre T7+
-
Tábuas de Freixo Excepcionais +3 × 20 -
Barra de Aço Meteorito Excepcional +3 × 12 -
Cristal Reluzente do Grão-mestre × 1
- Silver:
- 0
- Time:
- 7.2s
- Crafting Focus:
- 49260
Upgrade materials
-
Relíquia do Grão-mestre × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1500 |
| Weight | 22.8 kg |
| Durability | 1099028 |
| Dano do Ataque Automático | 105 |
| Dano por segundo | 110/s |
| Velocidade do Ataque Automático | 1.05 |
| Alcance do Ataque | 11 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 28 | 28 × 1.0918^15 | 105 |
| Dano por segundo | 28 | (28 × 1.0918^15) × 1.05 | 110/s |
Velocidade do Ataque Automático@attackspeed | 1.05 | 1.05 | 1.05 |
Alcance do Ataque@attackrange | 11 | 11 | 11 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Forja do Guerreiro Grão-mestre T7+
-
Tábuas de Freixo Prístinas +4 × 20 -
Barra de Aço Meteorito Prístina +4 × 12 -
Cristal Reluzente do Grão-mestre × 1
- Silver:
- 0
- Time:
- 8.64s
- Crafting Focus:
- 86205
Spells
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- crossbow
@shopsubcategory2- crossbow_crystal
@craftingcategory- crossbow
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_CROSSBOWS_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false