Arc Marche-ciel du MaîtreT6
T6_2H_BOW_CRYSTAL
Pièce d'équipement
Stats
| Tier | T6 |
|---|---|
| Item Power | 1000 |
| Weight | 15.2 kg |
| Durability | 144728 |
| Dégâts d'auto-attaque | 55 |
| Dégâts par seconde | 72/s |
| Vitesse d'auto-attaque | 1.3 |
| Portée d'attaque | 13 m |
| Modificateur de maîtrise | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dégâts d'auto-attaque@attackdamage | 23 | 23 × 1.0918^10 | 55 |
| Dégâts par seconde | 23 | (23 × 1.0918^10) × 1.3 | 72/s |
Vitesse d'auto-attaque@attackspeed | 1.3 | 1.3 | 1.3 |
Portée d'attaque@attackrange | 13 | 13 | 13 m |
Modificateur de maîtrise@masterymodifier | 0.1 | 0.1 | 10% |
Stats
| Tier | T6 |
|---|---|
| Item Power | 1100 |
| Weight | 15.2 kg |
| Durability | 217092 |
| Dégâts d'auto-attaque | 60 |
| Dégâts par seconde | 79/s |
| Vitesse d'auto-attaque | 1.3 |
| Portée d'attaque | 13 m |
| Modificateur de maîtrise | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dégâts d'auto-attaque@attackdamage | 23 | 23 × 1.0918^11 | 60 |
| Dégâts par seconde | 23 | (23 × 1.0918^11) × 1.3 | 79/s |
Vitesse d'auto-attaque@attackspeed | 1.3 | 1.3 | 1.3 |
Portée d'attaque@attackrange | 13 | 13 | 13 m |
Modificateur de maîtrise@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Rune du maître × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1200 |
| Weight | 15.2 kg |
| Durability | 325638 |
| Dégâts d'auto-attaque | 66 |
| Dégâts par seconde | 86/s |
| Vitesse d'auto-attaque | 1.3 |
| Portée d'attaque | 13 m |
| Modificateur de maîtrise | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dégâts d'auto-attaque@attackdamage | 23 | 23 × 1.0918^12 | 66 |
| Dégâts par seconde | 23 | (23 × 1.0918^12) × 1.3 | 86/s |
Vitesse d'auto-attaque@attackspeed | 1.3 | 1.3 | 1.3 |
Portée d'attaque@attackrange | 13 | 13 | 13 m |
Modificateur de maîtrise@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Âme du maître × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1300 |
| Weight | 15.2 kg |
| Durability | 488457 |
| Dégâts d'auto-attaque | 72 |
| Dégâts par seconde | 94/s |
| Vitesse d'auto-attaque | 1.3 |
| Portée d'attaque | 13 m |
| Modificateur de maîtrise | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dégâts d'auto-attaque@attackdamage | 23 | 23 × 1.0918^13 | 72 |
| Dégâts par seconde | 23 | (23 × 1.0918^13) × 1.3 | 94/s |
Vitesse d'auto-attaque@attackspeed | 1.3 | 1.3 | 1.3 |
Portée d'attaque@attackrange | 13 | 13 | 13 m |
Modificateur de maîtrise@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Relique du maître × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1400 |
| Weight | 15.2 kg |
| Durability | 732686 |
| Dégâts d'auto-attaque | 79 |
| Dégâts par seconde | 102/s |
| Vitesse d'auto-attaque | 1.3 |
| Portée d'attaque | 13 m |
| Modificateur de maîtrise | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dégâts d'auto-attaque@attackdamage | 23 | 23 × 1.0918^14 | 79 |
| Dégâts par seconde | 23 | (23 × 1.0918^14) × 1.3 | 102/s |
Vitesse d'auto-attaque@attackspeed | 1.3 | 1.3 | 1.3 |
Portée d'attaque@attackrange | 13 | 13 | 13 m |
Modificateur de maîtrise@masterymodifier | 0.1 | 0.1 | 10% |
Spells
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- bow
@shopsubcategory2- bow_crystal
@craftingcategory- bow
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_BOWS_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false