Muisec do PeritoT5
T5_OFF_DEMONSKULL_HELL
Item de Equipamento
Stats
| Tier | T5 |
|---|---|
| Item Power | 850 |
| Weight | 2.5 kg |
| Durability | 24300 |
| Bônus de Ataque Físico | +5.7% |
| Bônus de Ataque de Magia | +5.7% |
| Bônus de Hab. Física | +5.7% |
| Bônus de Hab. Mágica | +5.7% |
| Bônus de Cura | +5.7% |
| Redução do Custo de Energia | -7.1% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Bônus de Ataque Físico@physicalattackdamagebonus | 0.0161 | 0.0161 × 1.16^8.5 | +5.7% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.0161 | 0.0161 × 1.16^8.5 | +5.7% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.0161 | 0.0161 × 1.16^8.5 | +5.7% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.0161 | 0.0161 × 1.16^8.5 | +5.7% |
Bônus de Cura@healbonus | 0.0161 | 0.0161 × 1.16^8.5 | +5.7% |
Redução do Custo de Energia@energycostreduction | -0.02 | -0.02 × 1.16^8.5 | -7.1% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Torre do Mago Perito T5+
Variant 1
-
Tecido Ornado × 4 -
Couro Curtido × 4 -
Mandíbula Demoníaca do Perito × 1
- Silver:
- 0
- Time:
- 0.5s
- Crafting Focus:
- 750
Variant 2
- Silver:
- 0
- Time:
- 0.5s
- Crafting Focus:
- 750
Stats
| Tier | T5 |
|---|---|
| Item Power | 950 |
| Weight | 2.5 kg |
| Durability | 36450 |
| Bônus de Ataque Físico | +6.6% |
| Bônus de Ataque de Magia | +6.6% |
| Bônus de Hab. Física | +6.6% |
| Bônus de Hab. Mágica | +6.6% |
| Bônus de Cura | +6.6% |
| Redução do Custo de Energia | -8.2% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Bônus de Ataque Físico@physicalattackdamagebonus | 0.0161 | 0.0161 × 1.16^9.5 | +6.6% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.0161 | 0.0161 × 1.16^9.5 | +6.6% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.0161 | 0.0161 × 1.16^9.5 | +6.6% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.0161 | 0.0161 × 1.16^9.5 | +6.6% |
Bônus de Cura@healbonus | 0.0161 | 0.0161 × 1.16^9.5 | +6.6% |
Redução do Custo de Energia@energycostreduction | -0.02 | -0.02 × 1.16^9.5 | -8.2% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Upgrade materials
-
Runa do Perito × 96
Stats
| Tier | T5 |
|---|---|
| Item Power | 1050 |
| Weight | 2.5 kg |
| Durability | 54675 |
| Bônus de Ataque Físico | +7.6% |
| Bônus de Ataque de Magia | +7.6% |
| Bônus de Hab. Física | +7.6% |
| Bônus de Hab. Mágica | +7.6% |
| Bônus de Cura | +7.6% |
| Redução do Custo de Energia | -9.5% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Bônus de Ataque Físico@physicalattackdamagebonus | 0.0161 | 0.0161 × 1.16^10.5 | +7.6% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.0161 | 0.0161 × 1.16^10.5 | +7.6% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.0161 | 0.0161 × 1.16^10.5 | +7.6% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.0161 | 0.0161 × 1.16^10.5 | +7.6% |
Bônus de Cura@healbonus | 0.0161 | 0.0161 × 1.16^10.5 | +7.6% |
Redução do Custo de Energia@energycostreduction | -0.02 | -0.02 × 1.16^10.5 | -9.5% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Upgrade materials
-
Alma do Perito × 96
Stats
| Tier | T5 |
|---|---|
| Item Power | 1150 |
| Weight | 2.5 kg |
| Durability | 82013 |
| Bônus de Ataque Físico | +8.9% |
| Bônus de Ataque de Magia | +8.9% |
| Bônus de Hab. Física | +8.9% |
| Bônus de Hab. Mágica | +8.9% |
| Bônus de Cura | +8.9% |
| Redução do Custo de Energia | -11% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Bônus de Ataque Físico@physicalattackdamagebonus | 0.0161 | 0.0161 × 1.16^11.5 | +8.9% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.0161 | 0.0161 × 1.16^11.5 | +8.9% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.0161 | 0.0161 × 1.16^11.5 | +8.9% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.0161 | 0.0161 × 1.16^11.5 | +8.9% |
Bônus de Cura@healbonus | 0.0161 | 0.0161 × 1.16^11.5 | +8.9% |
Redução do Custo de Energia@energycostreduction | -0.02 | -0.02 × 1.16^11.5 | -11% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Upgrade materials
-
Relíquia do Perito × 96
Stats
| Tier | T5 |
|---|---|
| Item Power | 1250 |
| Weight | 2.5 kg |
| Durability | 123019 |
| Bônus de Ataque Físico | +10.3% |
| Bônus de Ataque de Magia | +10.3% |
| Bônus de Hab. Física | +10.3% |
| Bônus de Hab. Mágica | +10.3% |
| Bônus de Cura | +10.3% |
| Redução do Custo de Energia | -12.8% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Bônus de Ataque Físico@physicalattackdamagebonus | 0.0161 | 0.0161 × 1.16^12.5 | +10.3% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.0161 | 0.0161 × 1.16^12.5 | +10.3% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.0161 | 0.0161 × 1.16^12.5 | +10.3% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.0161 | 0.0161 × 1.16^12.5 | +10.3% |
Bônus de Cura@healbonus | 0.0161 | 0.0161 × 1.16^12.5 | +10.3% |
Redução do Custo de Energia@energycostreduction | -0.02 | -0.02 × 1.16^12.5 | -12.8% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 6.3% |
|---|---|
| | 6.3% |
| | 6.3% |
| | 6.3% |
| | 6% |
| | 4.6% |
| | 4.6% |
| | 4.6% |
| | 4.1% |
| | 4.1% |
| | 4.1% |
| | 4.1% |
| | 4.1% |
| | 4.1% |
| | 4.1% |
+8385 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- offhands
@shopsubcategory1- booktype
@shopsubcategory2- booktype_hellsskull
@craftingcategory- offhand
@slottype- offhand
@itempowerprogressiontype- demonskull
@combatspecachievement- COMBAT_BOOKS_HELL
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false