Cajado Avivador do PeritoT5
T5_MAIN_HOLYSTAFF_MORGANA
Item de Equipamento
Stats
| Tier | T5 |
|---|---|
| Item Power | 825 |
| Weight | 7.6 kg |
| Durability | 30375 |
| Dano do Ataque Automático | 42 |
| Dano por segundo | 57/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^8.25 | 42 |
| Dano por segundo | 22 | (22 × 1.0825^8.25) × 1.35 | 57/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Torre do Mago Perito T5+
Variant 1
-
Tábuas de Cedro × 16 -
Tecido Ornado × 8 -
Pergaminho Possuído do Perito × 1
- Silver:
- 0
- Time:
- 1.5s
- Crafting Focus:
- 2251
Variant 2
-
Tábuas de Cedro × 16 -
Tecido Ornado × 8 -
Espírito Cristalizado do Perito × 1
- Silver:
- 0
- Time:
- 1.5s
- Crafting Focus:
- 2251
Stats
| Tier | T5 |
|---|---|
| Item Power | 925 |
| Weight | 7.6 kg |
| Durability | 45563 |
| Dano do Ataque Automático | 46 |
| Dano por segundo | 62/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^9.25 | 46 |
| Dano por segundo | 22 | (22 × 1.0825^9.25) × 1.35 | 62/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Upgrade materials
-
Runa do Perito × 288
Stats
| Tier | T5 |
|---|---|
| Item Power | 1025 |
| Weight | 7.6 kg |
| Durability | 68344 |
| Dano do Ataque Automático | 50 |
| Dano por segundo | 67/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^10.25 | 50 |
| Dano por segundo | 22 | (22 × 1.0825^10.25) × 1.35 | 67/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Upgrade materials
-
Alma do Perito × 288
Stats
| Tier | T5 |
|---|---|
| Item Power | 1125 |
| Weight | 7.6 kg |
| Durability | 102516 |
| Dano do Ataque Automático | 54 |
| Dano por segundo | 72/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^11.25 | 54 |
| Dano por segundo | 22 | (22 × 1.0825^11.25) × 1.35 | 72/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Torre do Mago Perito T5+
-
Tábuas de Cedro Excepcionais +3 × 16 -
Tecido Ornado Excepcional +3 × 8 -
Pergaminho Possuído do Perito × 1
- Silver:
- 0
- Time:
- 3.75s
- Crafting Focus:
- 12064
Upgrade materials
-
Relíquia do Perito × 288
Stats
| Tier | T5 |
|---|---|
| Item Power | 1225 |
| Weight | 7.6 kg |
| Durability | 153773 |
| Dano do Ataque Automático | 58 |
| Dano por segundo | 78/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^12.25 | 58 |
| Dano por segundo | 22 | (22 × 1.0825^12.25) × 1.35 | 78/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 6.4% |
|---|---|
| | 6.4% |
| | 6.4% |
| | 6.4% |
| | 6.1% |
| | 4.7% |
| | 4.7% |
| | 4.7% |
| | 4.2% |
| | 4.2% |
| | 4.2% |
| | 4.2% |
| | 4.1% |
| | 4.1% |
| | 4.1% |
+8385 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- holystaff
@shopsubcategory2- holystaff_morgana
@craftingcategory- holystaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_HOLYSTAFFS_MORGANA
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false