Robe da Pureza do PeritoT5
T5_ARMOR_CLOTH_AVALON
Item de Equipamento
Armaduras de Tecido têm defesa reduzida, mas ataque aumentado
Stats
| Tier | T5 |
|---|---|
| Item Power | 900 |
| Weight | 5.1 kg |
| Durability | 54675 |
| Armadura | +101 |
| Resistência Mágica | +121 |
| Vida Máx. | +414 |
| Energia Máx. | +36 |
| Resistência a Controle de Grupo | +97 |
| Bônus de Ataque Físico | +50% |
| Bônus de Ataque de Magia | +50% |
| Bônus de Hab. Física | +50% |
| Bônus de Hab. Mágica | +50% |
| Regen. de vida | +4.1/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.45/s |
| Bônus de Regen. de Energia | +16% |
| Bônus de Cura | +50% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 54 | (54 + 100) × 1.03^9 − 100 | +101 |
Resistência Mágica@magicresistance | 69 | (69 + 100) × 1.03^9 − 100 | +121 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^9 − 600 | +414 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^9 − 30 | +36 |
Resistência a Controle de Grupo@crowdcontrolresistance | 20 | (20 + 100) × 1.0564^9 − 100 | +97 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.5 | 0.5 | +50% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^9 − 600) × 0.01 | +4.1/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^9 − 30) × 0.0125 | +0.45/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.16 | 0.16 | +16% |
Bônus de Cura@healbonus | 0.5 | 0.5 | +50% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Torre do Mago Perito T5+
Variant 1
-
Tecido Ornado × 16 -
Cinto Santificado do Perito × 1
- Silver:
- 0
- Time:
- 1s
- Crafting Focus:
- 1501
Variant 2
- Silver:
- 0
- Time:
- 1s
- Crafting Focus:
- 1501
Stats
| Tier | T5 |
|---|---|
| Item Power | 1000 |
| Weight | 5.1 kg |
| Durability | 82013 |
| Armadura | +107 |
| Resistência Mágica | +127 |
| Vida Máx. | +475 |
| Energia Máx. | +42 |
| Resistência a Controle de Grupo | +108 |
| Bônus de Ataque Físico | +50% |
| Bônus de Ataque de Magia | +50% |
| Bônus de Hab. Física | +50% |
| Bônus de Hab. Mágica | +50% |
| Regen. de vida | +4.7/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.53/s |
| Bônus de Regen. de Energia | +16% |
| Bônus de Cura | +50% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 54 | (54 + 100) × 1.03^10 − 100 | +107 |
Resistência Mágica@magicresistance | 69 | (69 + 100) × 1.03^10 − 100 | +127 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^10 − 600 | +475 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^10 − 30 | +42 |
Resistência a Controle de Grupo@crowdcontrolresistance | 20 | (20 + 100) × 1.0564^10 − 100 | +108 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.5 | 0.5 | +50% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^10 − 600) × 0.01 | +4.7/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^10 − 30) × 0.0125 | +0.53/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.16 | 0.16 | +16% |
Bônus de Cura@healbonus | 0.5 | 0.5 | +50% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Upgrade materials
-
Runa do Perito × 192
Stats
| Tier | T5 |
|---|---|
| Item Power | 1100 |
| Weight | 5.1 kg |
| Durability | 123019 |
| Armadura | +113 |
| Resistência Mágica | +134 |
| Vida Máx. | +539 |
| Energia Máx. | +49 |
| Resistência a Controle de Grupo | +119 |
| Bônus de Ataque Físico | +50% |
| Bônus de Ataque de Magia | +50% |
| Bônus de Hab. Física | +50% |
| Bônus de Hab. Mágica | +50% |
| Regen. de vida | +5.4/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.61/s |
| Bônus de Regen. de Energia | +16% |
| Bônus de Cura | +50% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 54 | (54 + 100) × 1.03^11 − 100 | +113 |
Resistência Mágica@magicresistance | 69 | (69 + 100) × 1.03^11 − 100 | +134 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^11 − 600 | +539 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^11 − 30 | +49 |
Resistência a Controle de Grupo@crowdcontrolresistance | 20 | (20 + 100) × 1.0564^11 − 100 | +119 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.5 | 0.5 | +50% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^11 − 600) × 0.01 | +5.4/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^11 − 30) × 0.0125 | +0.61/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.16 | 0.16 | +16% |
Bônus de Cura@healbonus | 0.5 | 0.5 | +50% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Upgrade materials
-
Alma do Perito × 192
Stats
| Tier | T5 |
|---|---|
| Item Power | 1200 |
| Weight | 5.1 kg |
| Durability | 184528 |
| Armadura | +120 |
| Resistência Mágica | +141 |
| Vida Máx. | +607 |
| Energia Máx. | +56 |
| Resistência a Controle de Grupo | +132 |
| Bônus de Ataque Físico | +50% |
| Bônus de Ataque de Magia | +50% |
| Bônus de Hab. Física | +50% |
| Bônus de Hab. Mágica | +50% |
| Regen. de vida | +6.1/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.7/s |
| Bônus de Regen. de Energia | +16% |
| Bônus de Cura | +50% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 54 | (54 + 100) × 1.03^12 − 100 | +120 |
Resistência Mágica@magicresistance | 69 | (69 + 100) × 1.03^12 − 100 | +141 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^12 − 600 | +607 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^12 − 30 | +56 |
Resistência a Controle de Grupo@crowdcontrolresistance | 20 | (20 + 100) × 1.0564^12 − 100 | +132 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.5 | 0.5 | +50% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^12 − 600) × 0.01 | +6.1/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^12 − 30) × 0.0125 | +0.7/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.16 | 0.16 | +16% |
Bônus de Cura@healbonus | 0.5 | 0.5 | +50% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Upgrade materials
-
Relíquia do Perito × 192
Stats
| Tier | T5 |
|---|---|
| Item Power | 1300 |
| Weight | 5.1 kg |
| Durability | 276792 |
| Armadura | +126 |
| Resistência Mágica | +148 |
| Vida Máx. | +680 |
| Energia Máx. | +64 |
| Resistência a Controle de Grupo | +145 |
| Bônus de Ataque Físico | +50% |
| Bônus de Ataque de Magia | +50% |
| Bônus de Hab. Física | +50% |
| Bônus de Hab. Mágica | +50% |
| Regen. de vida | +6.8/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.8/s |
| Bônus de Regen. de Energia | +16% |
| Bônus de Cura | +50% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 54 | (54 + 100) × 1.03^13 − 100 | +126 |
Resistência Mágica@magicresistance | 69 | (69 + 100) × 1.03^13 − 100 | +148 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^13 − 600 | +680 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^13 − 30 | +64 |
Resistência a Controle de Grupo@crowdcontrolresistance | 20 | (20 + 100) × 1.0564^13 − 100 | +145 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.5 | 0.5 | +50% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^13 − 600) × 0.01 | +6.8/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^13 − 30) × 0.0125 | +0.8/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.16 | 0.16 | +16% |
Bônus de Cura@healbonus | 0.5 | 0.5 | +50% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 0.527% |
|---|---|
| | 0.527% |
| | 0.527% |
| | 0.527% |
| | 0.503% |
| | 0.388% |
| | 0.388% |
| | 0.388% |
| | 0.349% |
| | 0.349% |
| | 0.349% |
| | 0.349% |
| | 0.341% |
| | 0.341% |
| | 0.341% |
+8385 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- armors
@shopsubcategory1- cloth_armor
@shopsubcategory2- armors_cloth_avalon
@craftingcategory- cloth_armor
@slottype- armor
@itempowerprogressiontype- armor
@combatspecachievement- COMBAT_CLOTH_ARMORS_AVALON
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false