Fúria Contida do PeritoT5
T5_2H_DAGGER_KATAR_AVALON
Item de Equipamento
Stats
| Tier | T5 |
|---|---|
| Item Power | 960 |
| Weight | 10.1 kg |
| Durability | 96485 |
| Dano do Ataque Automático | 53 |
| Dano por segundo | 107/s |
| Velocidade do Ataque Automático | 2 |
| Alcance do Ataque | 2 m |
| Perfuração de Resiliência | +25% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^9.6 | 53 |
| Dano por segundo | 23 | (23 × 1.0918^9.6) × 2 | 107/s |
Velocidade do Ataque Automático@attackspeed | 2 | 2 | 2 |
Alcance do Ataque@attackrange | 2 | 2 | 2 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Cabana do Caçador Perito T5+
Variant 1
- Silver:
- 0
- Time:
- 2s
- Crafting Focus:
- 3001
Variant 2
- Silver:
- 0
- Time:
- 2s
- Crafting Focus:
- 3001
Stats
| Tier | T5 |
|---|---|
| Item Power | 1060 |
| Weight | 10.1 kg |
| Durability | 144728 |
| Dano do Ataque Automático | 58 |
| Dano por segundo | 117/s |
| Velocidade do Ataque Automático | 2 |
| Alcance do Ataque | 2 m |
| Perfuração de Resiliência | +25% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^10.6 | 58 |
| Dano por segundo | 23 | (23 × 1.0918^10.6) × 2 | 117/s |
Velocidade do Ataque Automático@attackspeed | 2 | 2 | 2 |
Alcance do Ataque@attackrange | 2 | 2 | 2 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Cabana do Caçador Perito T5+
-
Barra de Aço Titânio Incomum +1 × 12 -
Couro Curtido Incomum +1 × 20 -
Antiquidades Ensanguentadas do Perito × 1
- Silver:
- 0
- Time:
- 2.667s
- Crafting Focus:
- 5252
Upgrade materials
-
Runa do Perito × 384
Stats
| Tier | T5 |
|---|---|
| Item Power | 1160 |
| Weight | 10.1 kg |
| Durability | 217091 |
| Dano do Ataque Automático | 64 |
| Dano por segundo | 127/s |
| Velocidade do Ataque Automático | 2 |
| Alcance do Ataque | 2 m |
| Perfuração de Resiliência | +25% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^11.6 | 64 |
| Dano por segundo | 23 | (23 × 1.0918^11.6) × 2 | 127/s |
Velocidade do Ataque Automático@attackspeed | 2 | 2 | 2 |
Alcance do Ataque@attackrange | 2 | 2 | 2 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Cabana do Caçador Perito T5+
-
Barra de Aço Titânio Rara +2 × 12 -
Couro Curtido Raro +2 × 20 -
Antiquidades Ensanguentadas do Perito × 1
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Upgrade materials
-
Alma do Perito × 384
Stats
| Tier | T5 |
|---|---|
| Item Power | 1260 |
| Weight | 10.1 kg |
| Durability | 325637 |
| Dano do Ataque Automático | 70 |
| Dano por segundo | 139/s |
| Velocidade do Ataque Automático | 2 |
| Alcance do Ataque | 2 m |
| Perfuração de Resiliência | +25% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^12.6 | 70 |
| Dano por segundo | 23 | (23 × 1.0918^12.6) × 2 | 139/s |
Velocidade do Ataque Automático@attackspeed | 2 | 2 | 2 |
Alcance do Ataque@attackrange | 2 | 2 | 2 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Cabana do Caçador Perito T5+
-
Barra de Aço Titânio Excepcional +3 × 12 -
Couro Curtido Excepcional +3 × 20 -
Antiquidades Ensanguentadas do Perito × 1
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Upgrade materials
-
Relíquia do Perito × 384
Stats
| Tier | T5 |
|---|---|
| Item Power | 1360 |
| Weight | 10.1 kg |
| Durability | 488455 |
| Dano do Ataque Automático | 76 |
| Dano por segundo | 152/s |
| Velocidade do Ataque Automático | 2 |
| Alcance do Ataque | 2 m |
| Perfuração de Resiliência | +25% |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^13.6 | 76 |
| Dano por segundo | 23 | (23 × 1.0918^13.6) × 2 | 152/s |
Velocidade do Ataque Automático@attackspeed | 2 | 2 | 2 |
Alcance do Ataque@attackrange | 2 | 2 | 2 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Cabana do Caçador Perito T5+
-
Barra de Aço Titânio Prístina +4 × 12 -
Couro Curtido Prístino +4 × 20 -
Antiquidades Ensanguentadas do Perito × 1
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 0.1% |
|---|---|
| | 0.1% |
| | 0.1% |
| | 0.1% |
| | 0.096% |
| | 0.074% |
| | 0.074% |
| | 0.074% |
| | 0.066% |
| | 0.066% |
| | 0.066% |
| | 0.066% |
| | 0.065% |
| | 0.065% |
| | 0.065% |
+8385 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- dagger
@shopsubcategory2- dagger_avalon
@craftingcategory- dagger
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_DAGGERS_AVALON
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false