Cajado Enraizado do AdeptoT4
T4_2H_SHAPESHIFTER_SET2
Item de Equipamento
Stats
| Tier | T4 |
|---|---|
| Item Power | 700 |
| Weight | 6.8 kg |
| Durability | 12706 |
| Dano do Ataque Automático | 41 |
| Dano por segundo | 55/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^7 | 41 |
| Dano por segundo | 22 | (22 × 1.0918^7) × 1.35 | 55/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Crafting
Crafted at: Cabana do Caçador Adepto T4+
-
Tábuas de Pinho × 20 -
Couro Trabalhado × 12 -
Raiz Arbórea Áspera × 2
- Silver:
- 0
- Time:
- 1.333s
- Crafting Focus:
- 1715
Stats
| Tier | T4 |
|---|---|
| Item Power | 800 |
| Weight | 6.8 kg |
| Durability | 30375 |
| Dano do Ataque Automático | 44 |
| Dano por segundo | 60/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^8 | 44 |
| Dano por segundo | 22 | (22 × 1.0918^8) × 1.35 | 60/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Runa do Adepto × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 900 |
| Weight | 6.8 kg |
| Durability | 45563 |
| Dano do Ataque Automático | 48 |
| Dano por segundo | 65/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^9 | 48 |
| Dano por segundo | 22 | (22 × 1.0918^9) × 1.35 | 65/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Alma do Adepto × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1000 |
| Weight | 6.8 kg |
| Durability | 68344 |
| Dano do Ataque Automático | 53 |
| Dano por segundo | 71/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^10 | 53 |
| Dano por segundo | 22 | (22 × 1.0918^10) × 1.35 | 71/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Relíquia do Adepto × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1100 |
| Weight | 6.8 kg |
| Durability | 102516 |
| Dano do Ataque Automático | 58 |
| Dano por segundo | 78/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^11 | 58 |
| Dano por segundo | 22 | (22 × 1.0918^11) × 1.35 | 78/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Spells
Transformed: Transformação - Espírito Arbóreo
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 27.6% |
|---|---|
| | 27.6% |
| | 27.6% |
| | 22% |
| | 22% |
| | 22% |
| | 22% |
| | 13.8% |
| | 13.8% |
| | 13.8% |
| | 13.8% |
| | 10.2% |
| | 10.2% |
| | 8.7% |
| | 7.2% |
+7130 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- shapeshifterstaff
@shopsubcategory2- shapeshifterstaff_set2
@craftingcategory- shapeshifterstaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_SHAPESHIFTER_SET2
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false