Antorcha Llamazul del MaestroT6
T6_OFF_TORCH_CRYSTAL
Objeto de equipo
Stats
| Tier | T6 |
|---|---|
| Item Power | 1000 |
| Weight | 3.8 kg |
| Durability | 54675 |
| Resistencia al control de multitudes | -88 |
| Bono de ataque físico | +7.8% |
| Bono de ataque mágico | +7.8% |
| Bono de habilidad física | +7.8% |
| Bono de habilidad mágica | +7.8% |
| Bono de Lanzamiento de Cura | +7.8% |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Resistencia al control de multitudes@crowdcontrolresistance | 0 | (0 + -120) × 1.0564^10 − -120 | -88 |
Bono de ataque físico@physicalattackdamagebonus | 0.0177 | 0.0177 × 1.16^10 | +7.8% |
Bono de ataque mágico@magicattackdamagebonus | 0.0177 | 0.0177 × 1.16^10 | +7.8% |
Bono de habilidad física@physicalspelldamagebonus | 0.0177 | 0.0177 × 1.16^10 | +7.8% |
Bono de habilidad mágica@magicspelldamagebonus | 0.0177 | 0.0177 × 1.16^10 | +7.8% |
Bono de Lanzamiento de Cura@healbonus | 0.0177 | 0.0177 × 1.16^10 | +7.8% |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Stats
| Tier | T6 |
|---|---|
| Item Power | 1100 |
| Weight | 3.8 kg |
| Durability | 82013 |
| Resistencia al control de multitudes | -99 |
| Bono de ataque físico | +9.1% |
| Bono de ataque mágico | +9.1% |
| Bono de habilidad física | +9.1% |
| Bono de habilidad mágica | +9.1% |
| Bono de Lanzamiento de Cura | +9.1% |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Resistencia al control de multitudes@crowdcontrolresistance | 0 | (0 + -120) × 1.0564^11 − -120 | -99 |
Bono de ataque físico@physicalattackdamagebonus | 0.0177 | 0.0177 × 1.16^11 | +9.1% |
Bono de ataque mágico@magicattackdamagebonus | 0.0177 | 0.0177 × 1.16^11 | +9.1% |
Bono de habilidad física@physicalspelldamagebonus | 0.0177 | 0.0177 × 1.16^11 | +9.1% |
Bono de habilidad mágica@magicspelldamagebonus | 0.0177 | 0.0177 × 1.16^11 | +9.1% |
Bono de Lanzamiento de Cura@healbonus | 0.0177 | 0.0177 × 1.16^11 | +9.1% |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabaña del cazador maestro T6+
-
Tablas de roble rojo poco común +1 × 4 -
Tela suntuosa poco común +1 × 4 -
Cristal Llamazul del Maestro × 1
- Silver:
- 0
- Time:
- 0.833s
- Crafting Focus:
- 2298
Upgrade materials
-
Runa del maestro × 96
Stats
| Tier | T6 |
|---|---|
| Item Power | 1200 |
| Weight | 3.8 kg |
| Durability | 123019 |
| Resistencia al control de multitudes | -112 |
| Bono de ataque físico | +10.5% |
| Bono de ataque mágico | +10.5% |
| Bono de habilidad física | +10.5% |
| Bono de habilidad mágica | +10.5% |
| Bono de Lanzamiento de Cura | +10.5% |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Resistencia al control de multitudes@crowdcontrolresistance | 0 | (0 + -120) × 1.0564^12 − -120 | -112 |
Bono de ataque físico@physicalattackdamagebonus | 0.0177 | 0.0177 × 1.16^12 | +10.5% |
Bono de ataque mágico@magicattackdamagebonus | 0.0177 | 0.0177 × 1.16^12 | +10.5% |
Bono de habilidad física@physicalspelldamagebonus | 0.0177 | 0.0177 × 1.16^12 | +10.5% |
Bono de habilidad mágica@magicspelldamagebonus | 0.0177 | 0.0177 × 1.16^12 | +10.5% |
Bono de Lanzamiento de Cura@healbonus | 0.0177 | 0.0177 × 1.16^12 | +10.5% |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Alma del maestro × 96
Stats
| Tier | T6 |
|---|---|
| Item Power | 1300 |
| Weight | 3.8 kg |
| Durability | 184528 |
| Resistencia al control de multitudes | -125 |
| Bono de ataque físico | +12.2% |
| Bono de ataque mágico | +12.2% |
| Bono de habilidad física | +12.2% |
| Bono de habilidad mágica | +12.2% |
| Bono de Lanzamiento de Cura | +12.2% |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Resistencia al control de multitudes@crowdcontrolresistance | 0 | (0 + -120) × 1.0564^13 − -120 | -125 |
Bono de ataque físico@physicalattackdamagebonus | 0.0177 | 0.0177 × 1.16^13 | +12.2% |
Bono de ataque mágico@magicattackdamagebonus | 0.0177 | 0.0177 × 1.16^13 | +12.2% |
Bono de habilidad física@physicalspelldamagebonus | 0.0177 | 0.0177 × 1.16^13 | +12.2% |
Bono de habilidad mágica@magicspelldamagebonus | 0.0177 | 0.0177 × 1.16^13 | +12.2% |
Bono de Lanzamiento de Cura@healbonus | 0.0177 | 0.0177 × 1.16^13 | +12.2% |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabaña del cazador maestro T6+
-
Tablas de roble rojo excepcional +3 × 4 -
Tela suntuosa excepcional +3 × 4 -
Cristal Llamazul del Maestro × 1
- Silver:
- 0
- Time:
- 1.5s
- Crafting Focus:
- 7037
Upgrade materials
-
Reliquia del maestro × 96
Stats
| Tier | T6 |
|---|---|
| Item Power | 1400 |
| Weight | 3.8 kg |
| Durability | 276792 |
| Resistencia al control de multitudes | -139 |
| Bono de ataque físico | +14.1% |
| Bono de ataque mágico | +14.1% |
| Bono de habilidad física | +14.1% |
| Bono de habilidad mágica | +14.1% |
| Bono de Lanzamiento de Cura | +14.1% |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Resistencia al control de multitudes@crowdcontrolresistance | 0 | (0 + -120) × 1.0564^14 − -120 | -139 |
Bono de ataque físico@physicalattackdamagebonus | 0.0177 | 0.0177 × 1.16^14 | +14.1% |
Bono de ataque mágico@magicattackdamagebonus | 0.0177 | 0.0177 × 1.16^14 | +14.1% |
Bono de habilidad física@physicalspelldamagebonus | 0.0177 | 0.0177 × 1.16^14 | +14.1% |
Bono de habilidad mágica@magicspelldamagebonus | 0.0177 | 0.0177 × 1.16^14 | +14.1% |
Bono de Lanzamiento de Cura@healbonus | 0.0177 | 0.0177 × 1.16^14 | +14.1% |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- offhands
@shopsubcategory1- torchtype
@shopsubcategory2- torchtype_crystal
@craftingcategory- offhand
@slottype- offhand
@itempowerprogressiontype- crystaltorch
@combatspecachievement- COMBAT_TORCHES_CRYSTAL
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false