Bastón desenfrenado del maestroT6
T6_2H_NATURESTAFF_KEEPER
Objeto de equipo
Stats
| Tier | T6 |
|---|---|
| Item Power | 975 |
| Weight | 15.2 kg |
| Durability | 96485 |
| Daño de auto ataques | 52 |
| Daño por segundo | 70/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0918^9.75 | 52 |
| Daño por segundo | 22 | (22 × 1.0918^9.75) × 1.35 | 70/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabaña del cazador maestro T6+
Variant 1
-
Tablas de roble rojo × 20 -
Tela suntuosa × 12 -
Tronco preservado del maestro × 1
- Silver:
- 0
- Time:
- 2.667s
- Crafting Focus:
- 5252
Variant 2
-
Tablas de roble rojo × 20 -
Tela suntuosa × 12 -
Magia cristalizada del maestro × 1
- Silver:
- 0
- Time:
- 2.667s
- Crafting Focus:
- 5252
Stats
| Tier | T6 |
|---|---|
| Item Power | 1075 |
| Weight | 15.2 kg |
| Durability | 144728 |
| Daño de auto ataques | 57 |
| Daño por segundo | 76/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0918^10.75 | 57 |
| Daño por segundo | 22 | (22 × 1.0918^10.75) × 1.35 | 76/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabaña del cazador maestro T6+
-
Tablas de roble rojo poco común +1 × 20 -
Tela suntuosa poco común +1 × 12 -
Tronco preservado del maestro × 1
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Upgrade materials
-
Runa del maestro × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1175 |
| Weight | 15.2 kg |
| Durability | 217091 |
| Daño de auto ataques | 62 |
| Daño por segundo | 83/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0918^11.75 | 62 |
| Daño por segundo | 22 | (22 × 1.0918^11.75) × 1.35 | 83/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Alma del maestro × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1275 |
| Weight | 15.2 kg |
| Durability | 325637 |
| Daño de auto ataques | 67 |
| Daño por segundo | 91/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0918^12.75 | 67 |
| Daño por segundo | 22 | (22 × 1.0918^12.75) × 1.35 | 91/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabaña del cazador maestro T6+
-
Tablas de roble rojo excepcional +3 × 20 -
Tela suntuosa excepcional +3 × 12 -
Tronco preservado del maestro × 1
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Upgrade materials
-
Reliquia del maestro × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1375 |
| Weight | 15.2 kg |
| Durability | 488455 |
| Daño de auto ataques | 74 |
| Daño por segundo | 99/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0918^13.75 | 74 |
| Daño por segundo | 22 | (22 × 1.0918^13.75) × 1.35 | 99/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabaña del cazador maestro T6+
-
Tablas de roble rojo prístino +4 × 20 -
Tela suntuosa prístina +4 × 12 -
Tronco preservado del maestro × 1
- Silver:
- 0
- Time:
- 7.2s
- Crafting Focus:
- 49260
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 0.712% |
|---|---|
| | 0.712% |
| | 0.712% |
| | 0.712% |
| | 0.485% |
| | 0.485% |
| | 0.485% |
| | 0.485% |
| | 0.452% |
| | 0.336% |
| | 0.336% |
| | 0.336% |
| | 0.336% |
| | 0.301% |
| | 0.212% |
+10780 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- naturestaff
@shopsubcategory2- naturestaff_2h_keeper
@craftingcategory- naturestaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_NATURESTAFFS_KEEPER2
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false