Elder's Messianic CurioT8
T8_ARTEFACT_MAIN_HOLYSTAFF_AVALON
Changed since your last visitAug 13, 2020
Elder's Messianic Curio, tier 8. Base drop rate: 0.137% from Avalonian Treasure Drone, 0.033% from Crystal Beetle. Dropped by 45 creatures.
Piece of an ancient and powerful weapon. Can be used to craft Elder's Hallowfall of the same tier, or salvaged into Elder's Avalonian Shards.
Stats
| Tier | T8 |
|---|---|
| Weight | 2 kg |
| Item Value | 23,040 |
Elder's Messianic Curio drop rate by creature
Base figures, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature’s page shows them with the multipliers applied.
| 0.137% | |
| 0.103% | |
| 0.081% | |
| 0.06% | |
| 0.034% | |
| 0.033% | |
| 0.033% | |
| 0.033% | |
| 0.033% | |
| 0.033% | |
| 0.033% | |
| 0.026% | |
| 0.022% | |
| 0.022% | |
| 0.022% |
Found in chests(19)
| Chest | T4 | T6 | T8 |
|---|---|---|---|
| Common ChestLarge chest · Large raid camp · eliteRoads of Avalon | — | ≈ 0.084% | ≈ 0.142% |
| Common ChestLarge chest · Group camp · veteranRoads of Avalon | ≈ 0.019% | ≈ 0.034% | ≈ 0.057% |
| Common ChestMedium chest · Large raid camp · eliteRoads of Avalon | — | ≈ 0.026% | ≈ 0.045% |
| Common ChestLarge chest · Small raid camp · eliteRoads of Avalon | — | ≈ 0.021% | ≈ 0.036% |
| Common ChestMedium chest · Group camp · veteranRoads of Avalon | ≈ 0.006% | ≈ 0.011% | ≈ 0.018% |
| Common ChestSmall chest · Large raid camp · eliteRoads of Avalon | — | ≈ 0.007% | ≈ 0.012% |
| Common ChestMedium chest · Small raid camp · eliteRoads of Avalon | — | ≈ 0.007% | ≈ 0.011% |
| Common ChestLarge chest · Solo camp · normalRoads of Avalon | ≈ 0.002% | ≈ 0.004% | ≈ 0.007% |
| Common ChestSmall chest · Group camp · veteranRoads of Avalon | ≈ 0.002% | ≈ 0.003% | ≈ 0.005% |
| Common ChestSmall chest · Small raid camp · eliteRoads of Avalon | — | ≈ 0.002% | ≈ 0.003% |
| Common ChestMedium chest · Solo camp · normalRoads of Avalon | ≈ 0.001% | ≈ 0.001% | ≈ 0.002% |
| Common ChestSmall chest · Solo camp · normalRoads of Avalon | ≈ 0% | ≈ 0% | ≈ 0.001% |
| Chest | T6 | T7 | T8 |
|---|---|---|---|
| Common ChestBoss chestAvalon | ≈ 0.028% | ≈ 0.036% | ≈ 0.048% |
| Uncommon ChestFinal boss chestAvalon | ≈ 0.028% | ≈ 0.036% | ≈ 0.048% |
| Common ChestBoss chestAvalon | ≈ 0.013% | ≈ 0.017% | ≈ 0.022% |
| Chest | T6 | T7 | T8 |
|---|---|---|---|
| Legendary ChestAvalon | ≈ 0.207% | ≈ 0.265% | ≈ 0.35% |
| Rare ChestAvalon | ≈ 0.052% | ≈ 0.066% | ≈ 0.088% |
| Uncommon ChestAvalon | ≈ 0.016% | ≈ 0.02% | ≈ 0.026% |
| Common ChestAvalon | ≈ 0.005% | ≈ 0.007% | ≈ 0.009% |
Per opening: about this many per chest opened.
Salvages into
Artifact Foundry
Melding does not let you pick a specific artifact. The tier, fragment power and aspect you choose set a pool. The foundry gives you one random item from it.
| Aspect | Cost | Pool | Chance |
|---|---|---|---|
| MageT8 · Avalonian Shard | 50× Elder's Avalonian Shard | 9 | 1 / 9 |
| AnyT8 · Avalonian Shard | 36× Elder's Avalonian Shard | 28 | 1 / 28 |
Used to craft(1)
What changed here1
Aug 13, 2020New since your last visit
Added to the game
From the game files
Attributes of this item that no in-game tooltip shows.
@shopcategory- artefacts
@shopsubcategory1- weapons
@shopsubcategory2- holystaff
@shopsubcategory3- holystaff_avalon
@itemvalue- 23040
@maxstacksize- 999
@unlockedtocraft- true