Expert's Morgana CrestT5
T5_CAPEITEM_MORGANA_BP
Changed since your last visitDec 2, 2018
Expert's Morgana Crest, tier 5. Base drop rate: 23.9% from Elite Zealous Chosen, 20.7% from Elite Obsessed Honoured. Dropped by 421 creatures.
Can be used to upgrade a cape.
Stats
| Tier | T5 |
|---|---|
| Weight | 0.51 kg |
| Item Value | 64 |
Expert's Morgana Crest drop rate by creature
Base figures, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature’s page shows them with the multipliers applied.
Found in chests(28)
| Chest | T5 | T6 | T7 | T8 |
|---|---|---|---|---|
| Legendary Hell ChestPvP objective chest · 10v10 Lethal | — | — | — | ≈ 94.1% |
| Rare Hell ChestPvP objective chest · 10v10 Lethal | — | — | — | ≈ 23.5% |
| Legendary Hell ChestPvP objective chest · 5v5 Lethal | — | — | ≈ 20.8% | — |
| Legendary Hell ChestPvP objective chest · 10v10 Non-Lethal | ≈ 15.7% | — | — | — |
| Uncommon Hell ChestPvP objective chest · 10v10 Lethal | — | — | — | ≈ 7.1% |
| Legendary Hell ChestPvP objective chest · 5v5 Non-Lethal | ≈ 5.3% | — | — | — |
| Rare Hell ChestPvP objective chest · 5v5 Lethal | — | — | ≈ 5.2% | — |
| Rare Hell ChestPvP objective chest · 10v10 Non-Lethal | ≈ 3.9% | — | — | — |
| Legendary Hell ChestPvP objective chest · 2v2 Lethal | — | ≈ 3.2% | — | — |
| Uncommon Hell ChestPvP objective chest · 5v5 Lethal | — | — | ≈ 1.6% | — |
| Rare Hell ChestPvP objective chest · 5v5 Non-Lethal | ≈ 1.3% | — | — | — |
| Uncommon Hell ChestPvP objective chest · 10v10 Non-Lethal | ≈ 1.2% | — | — | — |
| Legendary Hell ChestPvP objective chest · 2v2 Non-Lethal | ≈ 1.1% | — | — | — |
| Rare Hell ChestPvP objective chest · 2v2 Lethal | — | ≈ 0.791% | — | — |
| Uncommon Hell ChestPvP objective chest · 5v5 Non-Lethal | ≈ 0.397% | — | — | — |
| Rare Hell ChestPvP objective chest · 2v2 Non-Lethal | ≈ 0.285% | — | — | — |
| Uncommon Hell ChestPvP objective chest · 2v2 Lethal | — | ≈ 0.237% | — | — |
| Uncommon Hell ChestPvP objective chest · 2v2 Non-Lethal | ≈ 0.086% | — | — | — |
| Chest | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|
| Legendary Vault TreasuryBoss chestMorgana | ≈ 0.074% | ≈ 0.099% | ≈ 0.133% | ≈ 0.185% | ≈ 0.267% |
| Rare Vault TreasuryBoss chestMorgana | ≈ 0.028% | ≈ 0.037% | ≈ 0.05% | ≈ 0.069% | ≈ 0.1% |
| Uncommon Vault TreasuryBoss chestMorgana | ≈ 0.009% | ≈ 0.012% | ≈ 0.017% | ≈ 0.023% | ≈ 0.033% |
| Chest | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|
| Legendary ChestBoss chestMorgana | ≈ 0.074% | ≈ 0.099% | ≈ 0.133% | ≈ 0.185% | ≈ 0.267% |
| Legendary ChestTreasure room chestMorgana | ≈ 0.074% | ≈ 0.099% | ≈ 0.133% | ≈ 0.185% | ≈ 0.267% |
| Rare ChestBoss chestMorgana | ≈ 0.028% | ≈ 0.037% | ≈ 0.05% | ≈ 0.069% | ≈ 0.1% |
| Rare ChestTreasure room chestMorgana | ≈ 0.028% | ≈ 0.037% | ≈ 0.05% | ≈ 0.069% | ≈ 0.1% |
| Uncommon ChestBoss chestMorgana | ≈ 0.009% | ≈ 0.012% | ≈ 0.017% | ≈ 0.023% | ≈ 0.033% |
| Uncommon ChestTreasure room chestMorgana | ≈ 0.009% | ≈ 0.012% | ≈ 0.017% | ≈ 0.023% | ≈ 0.033% |
| Common ChestTreasure room chestMorgana | ≈ 0.005% | ≈ 0.005% | ≈ 0.005% | ≈ 0.006% | ≈ 0.009% |
Per opening: about this many per chest opened.
Salvages into
Used to craft(1)
What changed here1
Dec 2, 2018New since your last visit
Added to the game
From the game files
Attributes of this item that no in-game tooltip shows.
@shopcategory- artefacts
@shopsubcategory1- capes
@shopsubcategory2- tokens_capes_morgana
@itemvalue- 64
@maxstacksize- 999
@unlockedtocraft- true