Легкий арбалет (старейшина)T8
T8_MAIN_1HCROSSBOW
Снаряжение
Stats
| Tier | T8 |
|---|---|
| Item Power | 1100 |
| Weight | 25.6 kg |
| Durability | 68344 |
| Урон автоатаки | 69 |
| Урон в секунду | 69/s |
| Скорость автоатаки | 1 |
| Дальность атаки | 11 m |
| Модификатор мастерства | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Урон автоатаки@attackdamage | 29 | 29 × 1.0825^11 | 69 |
| Урон в секунду | 29 | (29 × 1.0825^11) × 1 | 69/s |
Скорость автоатаки@attackspeed | 1 | 1 | 1 |
Дальность атаки@attackrange | 11 | 11 | 11 m |
Модификатор мастерства@masterymodifier | 0.2 | 0.2 | 20% |
Stats
| Tier | T8 |
|---|---|
| Item Power | 1200 |
| Weight | 25.6 kg |
| Durability | 102516 |
| Урон автоатаки | 75 |
| Урон в секунду | 75/s |
| Скорость автоатаки | 1 |
| Дальность атаки | 11 m |
| Модификатор мастерства | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Урон автоатаки@attackdamage | 29 | 29 × 1.0825^12 | 75 |
| Урон в секунду | 29 | (29 × 1.0825^12) × 1 | 75/s |
Скорость автоатаки@attackspeed | 1 | 1 | 1 |
Дальность атаки@attackrange | 11 | 11 | 11 m |
Модификатор мастерства@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Руна (старейшина) × 288
Stats
| Tier | T8 |
|---|---|
| Item Power | 1300 |
| Weight | 25.6 kg |
| Durability | 153774 |
| Урон автоатаки | 81 |
| Урон в секунду | 81/s |
| Скорость автоатаки | 1 |
| Дальность атаки | 11 m |
| Модификатор мастерства | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Урон автоатаки@attackdamage | 29 | 29 × 1.0825^13 | 81 |
| Урон в секунду | 29 | (29 × 1.0825^13) × 1 | 81/s |
Скорость автоатаки@attackspeed | 1 | 1 | 1 |
Дальность атаки@attackrange | 11 | 11 | 11 m |
Модификатор мастерства@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Душа (старейшина) × 288
Stats
| Tier | T8 |
|---|---|
| Item Power | 1400 |
| Weight | 25.6 kg |
| Durability | 230661 |
| Урон автоатаки | 88 |
| Урон в секунду | 88/s |
| Скорость автоатаки | 1 |
| Дальность атаки | 11 m |
| Модификатор мастерства | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Урон автоатаки@attackdamage | 29 | 29 × 1.0825^14 | 88 |
| Урон в секунду | 29 | (29 × 1.0825^14) × 1 | 88/s |
Скорость автоатаки@attackspeed | 1 | 1 | 1 |
Дальность атаки@attackrange | 11 | 11 | 11 m |
Модификатор мастерства@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Реликт (старейшина) × 288
Stats
| Tier | T8 |
|---|---|
| Item Power | 1500 |
| Weight | 25.6 kg |
| Durability | 345992 |
| Урон автоатаки | 95 |
| Урон в секунду | 95/s |
| Скорость автоатаки | 1 |
| Дальность атаки | 11 m |
| Модификатор мастерства | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Урон автоатаки@attackdamage | 29 | 29 × 1.0825^15 | 95 |
| Урон в секунду | 29 | (29 × 1.0825^15) × 1 | 95/s |
Скорость автоатаки@attackspeed | 1 | 1 | 1 |
Дальность атаки@attackrange | 11 | 11 | 11 m |
Модификатор мастерства@masterymodifier | 0.2 | 0.2 | 20% |
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 4.4% |
|---|---|
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 4.4% |
| | 3.8% |
+7030 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- crossbow
@shopsubcategory2- crossbow_1hcrossbow
@craftingcategory- crossbow
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_CROSSBOWS_ONEHAND
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false