Cajado de Sincelo do Grão-mestreT7
T7_2H_ICEGAUNTLETS_HELL
Item de Equipamento
Stats
| Tier | T7 |
|---|---|
| Item Power | 1050 |
| Weight | 22.8 kg |
| Durability | 96485 |
| Dano do Ataque Automático | 55 |
| Dano por segundo | 75/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^10.5 | 55 |
| Dano por segundo | 22 | (22 × 1.0918^10.5) × 1.35 | 75/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Torre do Mago Grão-mestre T7+
Variant 1
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Variant 2
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Stats
| Tier | T7 |
|---|---|
| Item Power | 1150 |
| Weight | 22.8 kg |
| Durability | 144728 |
| Dano do Ataque Automático | 60 |
| Dano por segundo | 82/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^11.5 | 60 |
| Dano por segundo | 22 | (22 × 1.0918^11.5) × 1.35 | 82/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Torre do Mago Grão-mestre T7+
-
Tábuas de Freixo Incomuns +1 × 20 -
Barra de Aço Meteorito Incomum +1 × 12 -
Orbe de Sincelo do Grão-mestre × 1
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Upgrade materials
-
Runa do Grão-mestre × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1250 |
| Weight | 22.8 kg |
| Durability | 217091 |
| Dano do Ataque Automático | 66 |
| Dano por segundo | 89/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^12.5 | 66 |
| Dano por segundo | 22 | (22 × 1.0918^12.5) × 1.35 | 89/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Torre do Mago Grão-mestre T7+
-
Tábuas de Freixo Raras +2 × 20 -
Barra de Aço Meteorito Rara +2 × 12 -
Orbe de Sincelo do Grão-mestre × 1
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Upgrade materials
-
Alma do Grão-mestre × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1350 |
| Weight | 22.8 kg |
| Durability | 325637 |
| Dano do Ataque Automático | 72 |
| Dano por segundo | 97/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^13.5 | 72 |
| Dano por segundo | 22 | (22 × 1.0918^13.5) × 1.35 | 97/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Torre do Mago Grão-mestre T7+
-
Tábuas de Freixo Excepcionais +3 × 20 -
Barra de Aço Meteorito Excepcional +3 × 12 -
Orbe de Sincelo do Grão-mestre × 1
- Silver:
- 0
- Time:
- 7.2s
- Crafting Focus:
- 49260
Upgrade materials
-
Relíquia do Grão-mestre × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1450 |
| Weight | 22.8 kg |
| Durability | 488455 |
| Dano do Ataque Automático | 79 |
| Dano por segundo | 106/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^14.5 | 79 |
| Dano por segundo | 22 | (22 × 1.0918^14.5) × 1.35 | 106/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Torre do Mago Grão-mestre T7+
-
Tábuas de Freixo Prístinas +4 × 20 -
Barra de Aço Meteorito Prístina +4 × 12 -
Orbe de Sincelo do Grão-mestre × 1
- Silver:
- 0
- Time:
- 8.64s
- Crafting Focus:
- 86205
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 0.701% |
|---|---|
| | 0.701% |
| | 0.701% |
| | 0.701% |
| | 0.446% |
| | 0.446% |
| | 0.446% |
| | 0.446% |
| | 0.445% |
| | 0.277% |
| | 0.247% |
| | 0.228% |
| | 0.228% |
| | 0.228% |
| | 0.228% |
+9355 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- froststaff
@shopsubcategory2- froststaff_hell
@craftingcategory- froststaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_FROSTSTAFFS_HELL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false