Lança do MestreT6
T6_MAIN_SPEAR
Item de Equipamento
Stats
| Tier | T6 |
|---|---|
| Item Power | 1000 |
| Weight | 11.4 kg |
| Durability | 30375 |
| Dano do Ataque Automático | 91 |
| Dano por segundo | 100/s |
| Velocidade do Ataque Automático | 1.1 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +25% |
| Vida Máx. | +90 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 41 | 41 × 1.0825^10 | 91 |
| Dano por segundo | 41 | (41 × 1.0825^10) × 1.1 | 100/s |
Velocidade do Ataque Automático@attackspeed | 1.1 | 1.1 | 1.1 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^10 | +90 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Natureza T6+ Cabana do Caçador Mestre T6+
- Silver:
- 0
- Time:
- 2s
- Crafting Focus:
- 3939
Stats
| Tier | T6 |
|---|---|
| Item Power | 1100 |
| Weight | 11.4 kg |
| Durability | 45563 |
| Dano do Ataque Automático | 98 |
| Dano por segundo | 108/s |
| Velocidade do Ataque Automático | 1.1 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +25% |
| Vida Máx. | +95 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 41 | 41 × 1.0825^11 | 98 |
| Dano por segundo | 41 | (41 × 1.0825^11) × 1.1 | 108/s |
Velocidade do Ataque Automático@attackspeed | 1.1 | 1.1 | 1.1 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^11 | +95 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Natureza T6+ Cabana do Caçador Mestre T6+
- Silver:
- 0
- Time:
- 2.5s
- Crafting Focus:
- 6893
Upgrade materials
-
Runa do Mestre × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1200 |
| Weight | 11.4 kg |
| Durability | 68344 |
| Dano do Ataque Automático | 106 |
| Dano por segundo | 117/s |
| Velocidade do Ataque Automático | 1.1 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +25% |
| Vida Máx. | +101 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 41 | 41 × 1.0825^12 | 106 |
| Dano por segundo | 41 | (41 × 1.0825^12) × 1.1 | 117/s |
Velocidade do Ataque Automático@attackspeed | 1.1 | 1.1 | 1.1 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^12 | +101 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Natureza T6+ Cabana do Caçador Mestre T6+
- Silver:
- 0
- Time:
- 3.75s
- Crafting Focus:
- 12064
Upgrade materials
-
Alma do Mestre × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1300 |
| Weight | 11.4 kg |
| Durability | 102516 |
| Dano do Ataque Automático | 115 |
| Dano por segundo | 126/s |
| Velocidade do Ataque Automático | 1.1 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +25% |
| Vida Máx. | +107 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 41 | 41 × 1.0825^13 | 115 |
| Dano por segundo | 41 | (41 × 1.0825^13) × 1.1 | 126/s |
Velocidade do Ataque Automático@attackspeed | 1.1 | 1.1 | 1.1 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^13 | +107 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Natureza T6+ Cabana do Caçador Mestre T6+
- Silver:
- 0
- Time:
- 4.5s
- Crafting Focus:
- 21111
Upgrade materials
-
Relíquia do Mestre × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1400 |
| Weight | 11.4 kg |
| Durability | 153773 |
| Dano do Ataque Automático | 124 |
| Dano por segundo | 137/s |
| Velocidade do Ataque Automático | 1.1 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +25% |
| Vida Máx. | +113 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 41 | 41 × 1.0825^14 | 124 |
| Dano por segundo | 41 | (41 × 1.0825^14) × 1.1 | 137/s |
Velocidade do Ataque Automático@attackspeed | 1.1 | 1.1 | 1.1 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^14 | +113 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Natureza T6+ Cabana do Caçador Mestre T6+
- Silver:
- 0
- Time:
- 5.4s
- Crafting Focus:
- 36945
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 45.5% |
|---|---|
| | 45.5% |
| | 45.5% |
| | 45.5% |
| | 30.9% |
| | 30.9% |
| | 30.9% |
| | 30.9% |
| | 28.9% |
| | 21.4% |
| | 21.4% |
| | 21.4% |
| | 21.4% |
| | 19.2% |
| | 13.5% |
+10780 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- spear
@shopsubcategory2- spear_main_spear
@craftingcategory- spear
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_SPEARS_SPEAR
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false