Robe de Mago do MestreT6
T6_ARMOR_CLOTH_SET3
Item de Equipamento
Armaduras de Tecido têm defesa reduzida, mas ataque aumentado
Stats
| Tier | T6 |
|---|---|
| Item Power | 920 |
| Weight | 7.6 kg |
| Durability | 24300 |
| Armadura | +102 |
| Resistência Mágica | +122 |
| Vida Máx. | +426 |
| Energia Máx. | +37 |
| Resistência a Controle de Grupo | +99 |
| Bônus de Ataque Físico | +50% |
| Bônus de Ataque de Magia | +50% |
| Bônus de Hab. Física | +50% |
| Bônus de Hab. Mágica | +50% |
| Regen. de vida | +4.3/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.47/s |
| Bônus de Regen. de Energia | +16% |
| Bônus de Cura | +50% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 54 | (54 + 100) × 1.03^9.2 − 100 | +102 |
Resistência Mágica@magicresistance | 69 | (69 + 100) × 1.03^9.2 − 100 | +122 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^9.2 − 600 | +426 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^9.2 − 30 | +37 |
Resistência a Controle de Grupo@crowdcontrolresistance | 20 | (20 + 100) × 1.0564^9.2 − 100 | +99 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.5 | 0.5 | +50% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^9.2 − 600) × 0.01 | +4.3/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^9.2 − 30) × 0.0125 | +0.47/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.16 | 0.16 | +16% |
Bônus de Cura@healbonus | 0.5 | 0.5 | +50% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Magia T6+ Torre do Mago Mestre T6+
-
Tecido Rico × 16
- Silver:
- 0
- Time:
- 1.333s
- Crafting Focus:
- 2626
Stats
| Tier | T6 |
|---|---|
| Item Power | 1020 |
| Weight | 7.6 kg |
| Durability | 36450 |
| Armadura | +108 |
| Resistência Mágica | +128 |
| Vida Máx. | +487 |
| Energia Máx. | +43 |
| Resistência a Controle de Grupo | +110 |
| Bônus de Ataque Físico | +50% |
| Bônus de Ataque de Magia | +50% |
| Bônus de Hab. Física | +50% |
| Bônus de Hab. Mágica | +50% |
| Regen. de vida | +4.9/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.54/s |
| Bônus de Regen. de Energia | +16% |
| Bônus de Cura | +50% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 54 | (54 + 100) × 1.03^10.2 − 100 | +108 |
Resistência Mágica@magicresistance | 69 | (69 + 100) × 1.03^10.2 − 100 | +128 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^10.2 − 600 | +487 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^10.2 − 30 | +43 |
Resistência a Controle de Grupo@crowdcontrolresistance | 20 | (20 + 100) × 1.0564^10.2 − 100 | +110 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.5 | 0.5 | +50% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^10.2 − 600) × 0.01 | +4.9/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^10.2 − 30) × 0.0125 | +0.54/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.16 | 0.16 | +16% |
Bônus de Cura@healbonus | 0.5 | 0.5 | +50% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Magia T6+ Torre do Mago Mestre T6+
- Silver:
- 0
- Time:
- 1.667s
- Crafting Focus:
- 4596
Upgrade materials
-
Runa do Mestre × 192
Stats
| Tier | T6 |
|---|---|
| Item Power | 1120 |
| Weight | 7.6 kg |
| Durability | 54675 |
| Armadura | +114 |
| Resistência Mágica | +135 |
| Vida Máx. | +552 |
| Energia Máx. | +50 |
| Resistência a Controle de Grupo | +122 |
| Bônus de Ataque Físico | +50% |
| Bônus de Ataque de Magia | +50% |
| Bônus de Hab. Física | +50% |
| Bônus de Hab. Mágica | +50% |
| Regen. de vida | +5.5/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.63/s |
| Bônus de Regen. de Energia | +16% |
| Bônus de Cura | +50% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 54 | (54 + 100) × 1.03^11.2 − 100 | +114 |
Resistência Mágica@magicresistance | 69 | (69 + 100) × 1.03^11.2 − 100 | +135 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^11.2 − 600 | +552 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^11.2 − 30 | +50 |
Resistência a Controle de Grupo@crowdcontrolresistance | 20 | (20 + 100) × 1.0564^11.2 − 100 | +122 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.5 | 0.5 | +50% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^11.2 − 600) × 0.01 | +5.5/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^11.2 − 30) × 0.0125 | +0.63/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.16 | 0.16 | +16% |
Bônus de Cura@healbonus | 0.5 | 0.5 | +50% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Magia T6+ Torre do Mago Mestre T6+
-
Tecido Rico Raro +2 × 16
- Silver:
- 0
- Time:
- 2.5s
- Crafting Focus:
- 8042
Upgrade materials
-
Alma do Mestre × 192
Stats
| Tier | T6 |
|---|---|
| Item Power | 1220 |
| Weight | 7.6 kg |
| Durability | 82013 |
| Armadura | +121 |
| Resistência Mágica | +142 |
| Vida Máx. | +621 |
| Energia Máx. | +58 |
| Resistência a Controle de Grupo | +134 |
| Bônus de Ataque Físico | +50% |
| Bônus de Ataque de Magia | +50% |
| Bônus de Hab. Física | +50% |
| Bônus de Hab. Mágica | +50% |
| Regen. de vida | +6.2/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.72/s |
| Bônus de Regen. de Energia | +16% |
| Bônus de Cura | +50% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 54 | (54 + 100) × 1.03^12.2 − 100 | +121 |
Resistência Mágica@magicresistance | 69 | (69 + 100) × 1.03^12.2 − 100 | +142 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^12.2 − 600 | +621 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^12.2 − 30 | +58 |
Resistência a Controle de Grupo@crowdcontrolresistance | 20 | (20 + 100) × 1.0564^12.2 − 100 | +134 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.5 | 0.5 | +50% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^12.2 − 600) × 0.01 | +6.2/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^12.2 − 30) × 0.0125 | +0.72/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.16 | 0.16 | +16% |
Bônus de Cura@healbonus | 0.5 | 0.5 | +50% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Magia T6+ Torre do Mago Mestre T6+
- Silver:
- 0
- Time:
- 3s
- Crafting Focus:
- 14074
Upgrade materials
-
Relíquia do Mestre × 192
Stats
| Tier | T6 |
|---|---|
| Item Power | 1320 |
| Weight | 7.6 kg |
| Durability | 123019 |
| Armadura | +127 |
| Resistência Mágica | +150 |
| Vida Máx. | +695 |
| Energia Máx. | +66 |
| Resistência a Controle de Grupo | +148 |
| Bônus de Ataque Físico | +50% |
| Bônus de Ataque de Magia | +50% |
| Bônus de Hab. Física | +50% |
| Bônus de Hab. Mágica | +50% |
| Regen. de vida | +6.9/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.82/s |
| Bônus de Regen. de Energia | +16% |
| Bônus de Cura | +50% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 54 | (54 + 100) × 1.03^13.2 − 100 | +127 |
Resistência Mágica@magicresistance | 69 | (69 + 100) × 1.03^13.2 − 100 | +150 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^13.2 − 600 | +695 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^13.2 − 30 | +66 |
Resistência a Controle de Grupo@crowdcontrolresistance | 20 | (20 + 100) × 1.0564^13.2 − 100 | +148 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.5 | 0.5 | +50% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.5 | 0.5 | +50% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^13.2 − 600) × 0.01 | +6.9/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^13.2 − 30) × 0.0125 | +0.82/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.16 | 0.16 | +16% |
Bônus de Cura@healbonus | 0.5 | 0.5 | +50% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Magia T6+ Torre do Mago Mestre T6+
- Silver:
- 0
- Time:
- 3.6s
- Crafting Focus:
- 24630
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 2× + 39.4% |
|---|---|
| | 2× + 39.4% |
| | 2× + 39.4% |
| | 2× + 39.4% |
| | 1× + 62.9% |
| | 1× + 62.9% |
| | 1× + 62.9% |
| | 1× + 62.9% |
| | 1× + 51.9% |
| | 1× + 12.8% |
| | 1× + 12.8% |
| | 1× + 12.8% |
| | 1× + 12.8% |
| | 1× + 1.2% |
| | 71.3% |
+10780 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- armors
@shopsubcategory1- cloth_armor
@shopsubcategory2- armors_cloth_set3
@craftingcategory- cloth_armor
@slottype- armor
@itempowerprogressiontype- armor
@combatspecachievement- COMBAT_CLOTH_ARMORS_SET3
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false