Cajado Ártico do AdeptoT4
T4_2H_FROSTSTAFF_CRYSTAL
Item de Equipamento
Stats
| Tier | T4 |
|---|---|
| Item Power | 820 |
| Weight | 6.8 kg |
| Durability | 64324 |
| Dano do Ataque Automático | 45 |
| Dano por segundo | 61/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^8.2 | 45 |
| Dano por segundo | 22 | (22 × 1.0918^8.2) × 1.35 | 61/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Crafting
Crafted at: Torre do Mago Adepto T4+
-
Tábuas de Pinho × 20 -
Barra de Aço × 12 -
Cristal Gelado do Adepto × 1
- Silver:
- 0
- Time:
- 1.333s
- Crafting Focus:
- 1715
Stats
| Tier | T4 |
|---|---|
| Item Power | 920 |
| Weight | 6.8 kg |
| Durability | 96486 |
| Dano do Ataque Automático | 49 |
| Dano por segundo | 67/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^9.2 | 49 |
| Dano por segundo | 22 | (22 × 1.0918^9.2) × 1.35 | 67/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Runa do Adepto × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1020 |
| Weight | 6.8 kg |
| Durability | 144729 |
| Dano do Ataque Automático | 54 |
| Dano por segundo | 73/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^10.2 | 54 |
| Dano por segundo | 22 | (22 × 1.0918^10.2) × 1.35 | 73/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Alma do Adepto × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1120 |
| Weight | 6.8 kg |
| Durability | 217094 |
| Dano do Ataque Automático | 59 |
| Dano por segundo | 79/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^11.2 | 59 |
| Dano por segundo | 22 | (22 × 1.0918^11.2) × 1.35 | 79/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Relíquia do Adepto × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1220 |
| Weight | 6.8 kg |
| Durability | 325640 |
| Dano do Ataque Automático | 64 |
| Dano por segundo | 87/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^12.2 | 64 |
| Dano por segundo | 22 | (22 × 1.0918^12.2) × 1.35 | 87/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Spells
Passive
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- froststaff
@shopsubcategory2- froststaff_crystal
@craftingcategory- froststaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_FROSTSTAFFS_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false