Grandmaster's Skystrider BowT7
T7_2H_BOW_CRYSTAL
Equipment Item
Stats
| Tier | T7 |
|---|---|
| Item Power | 1140 |
| Weight | 22.8 kg |
| Durability | 217092 |
| Auto-Attack Damage | 63 |
| Damage per second | 81/s |
| Auto-Attack Speed | 1.3 |
| Attack Range | 13 m |
| Mastery Modifier | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Auto-Attack Damage@attackdamage | 23 | 23 × 1.0918^11.4 | 63 |
| Damage per second | 23 | (23 × 1.0918^11.4) × 1.3 | 81/s |
Auto-Attack Speed@attackspeed | 1.3 | 1.3 | 1.3 |
Attack Range@attackrange | 13 | 13 | 13 m |
Mastery Modifier@masterymodifier | 0.15 | 0.15 | 15% |
Stats
| Tier | T7 |
|---|---|
| Item Power | 1240 |
| Weight | 22.8 kg |
| Durability | 325638 |
| Auto-Attack Damage | 68 |
| Damage per second | 89/s |
| Auto-Attack Speed | 1.3 |
| Attack Range | 13 m |
| Mastery Modifier | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Auto-Attack Damage@attackdamage | 23 | 23 × 1.0918^12.4 | 68 |
| Damage per second | 23 | (23 × 1.0918^12.4) × 1.3 | 89/s |
Auto-Attack Speed@attackspeed | 1.3 | 1.3 | 1.3 |
Attack Range@attackrange | 13 | 13 | 13 m |
Mastery Modifier@masterymodifier | 0.15 | 0.15 | 15% |
Upgrade materials
-
Grandmaster's Rune × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1340 |
| Weight | 22.8 kg |
| Durability | 488457 |
| Auto-Attack Damage | 75 |
| Damage per second | 97/s |
| Auto-Attack Speed | 1.3 |
| Attack Range | 13 m |
| Mastery Modifier | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Auto-Attack Damage@attackdamage | 23 | 23 × 1.0918^13.4 | 75 |
| Damage per second | 23 | (23 × 1.0918^13.4) × 1.3 | 97/s |
Auto-Attack Speed@attackspeed | 1.3 | 1.3 | 1.3 |
Attack Range@attackrange | 13 | 13 | 13 m |
Mastery Modifier@masterymodifier | 0.15 | 0.15 | 15% |
Upgrade materials
-
Grandmaster's Soul × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1440 |
| Weight | 22.8 kg |
| Durability | 732686 |
| Auto-Attack Damage | 81 |
| Damage per second | 106/s |
| Auto-Attack Speed | 1.3 |
| Attack Range | 13 m |
| Mastery Modifier | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Auto-Attack Damage@attackdamage | 23 | 23 × 1.0918^14.4 | 81 |
| Damage per second | 23 | (23 × 1.0918^14.4) × 1.3 | 106/s |
Auto-Attack Speed@attackspeed | 1.3 | 1.3 | 1.3 |
Attack Range@attackrange | 13 | 13 | 13 m |
Mastery Modifier@masterymodifier | 0.15 | 0.15 | 15% |
Upgrade materials
-
Grandmaster's Relic × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1540 |
| Weight | 22.8 kg |
| Durability | 1099028 |
| Auto-Attack Damage | 89 |
| Damage per second | 116/s |
| Auto-Attack Speed | 1.3 |
| Attack Range | 13 m |
| Mastery Modifier | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Auto-Attack Damage@attackdamage | 23 | 23 × 1.0918^15.4 | 89 |
| Damage per second | 23 | (23 × 1.0918^15.4) × 1.3 | 116/s |
Auto-Attack Speed@attackspeed | 1.3 | 1.3 | 1.3 |
Attack Range@attackrange | 13 | 13 | 13 m |
Mastery Modifier@masterymodifier | 0.15 | 0.15 | 15% |
Spells
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- bow
@shopsubcategory2- bow_crystal
@craftingcategory- bow
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_BOWS_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false